top of page
Competitions
Homebrew competitions provide homebrewers with valuable feedback on their brews from trained beer judges.
While some homebrewers enter competitions to win awards, others enter to get an unbiased, objective analysis of their entry. Let’s face it, you may think your beer tastes great, and your friends may say it tastes pretty good, but how would an unbiased judge describe it in a blind tasting?
Ultimately, entering competitions will make you a better brewer. Judges’ feedback can give you information about your sanitation procedures, ingredients, brewing process, and/or your recipe formulation. You may even take home some ribbons or medals!
excerpt from http://www.homebrewersassociation.org/
--- DOWNLOAD ---
B.A.S.H. Competition Rules
Lone Star Circuit Competitions
National Homebrew Competition
B.A.S.H. Competition Schedule
Contest
Labels
(fill-in)
Contest
Score
Sheet
YEAR | MONTH | DESIGNATED STYLE | BJCP CATEGORY | WINNER | WINNING STYLE |
---|---|---|---|---|---|
2024 | November | ||||
2024 | October | ||||
2024 | August | ||||
2024 | June | American Blonde/American Pale | 18A-B | ||
2024 | April | Low Gravity Callenge (<5% ABV) | open | ||
2024 | February | German Leichtbier/Kolsch | 5A-B | ||
2023 | November | Irish Red | 15A | Wild Bill Lehfeld | New Zealand Pilsner (X5) |
2023 | October | Extract Challenge (>51%) | open | Jason Fransham | Imperial Stout (20C) |
2023 | August | British Golden | 12A | Jason Fransham | Belgian Tripel (26C) |
2023 | June | Helles Bock | 4C | Jason Fransham | Foreign Extra Stout (16D) |
2023 | April | High Gravity Callenge (>10% ABV) | open | Wild Bill Lehfeld | Belgian Dark Strong Ale (26D) |
2023 | February | British Bitter | 11A-C | John Fulton | Dunkles Bock (6C) |
2022 | November | Old Ale/Wee Heavy Ale | 17B-C | Jason Fransham | Wee Heavy (17C) |
2022 | October | Weissbier | 10A | Rusty Keyes | Autumn Seasonal Beer (30B) |
2022 | August | Extract Challenge (>51%) | open | Wild Bill Lehfeld | Double IPA (22A) |
2022 | June | Czech Pale Lager | 3A-B | Richard Ramos | American Pale Ale (18B) |
2022 | April | Low Gravity Callenge (<5% ABV) | open | Paul Holder | British Golden (12A) |
2022 | February | Irish Stout | 15B | Paul Holder | Experimental Vanilla Bourbon Porter (34C) |
2021 | November | Mead | M1-4 | Wild Bill Lehfeld | Czech Premium Pale Lager (3B) |
2021 | October | American Porter/English Porter/Pre-Prohibition Porter | 20A/13C/27 | Paul Holder | American Porter (20A) |
2021 | August | Fruit Beers | 29A-C | Paul Holder | Raspberry American Wheat (29A/1D) |
2021 | June | German Wheat Beers | 10A-C | Ron Merriman | American Blonde Ale (18A) |
2021 | April | Extract Challenge (>51%) | open | Wild Bill Lehfield | Tropical Stout (16C) |
2021 | March | Scottish Ales | 14A-C | Chris Ackman | Scottish Export (14C) |
2020 | November | Winter Seasonal Beer | 30C | Wild Bill Lehfield | Christmas American Strong Ale (30C/22B) |
2020 | October | Festbier | 4B | Wild Bill Lehfield | Festbier (4B) |
2020 | August | Extract Challenge (>51%) | open | James Fowler | Weissbier (10A) |
2020 | July | High Gravity Callenge (>10% ABV) | open | Wild Bill Lehfield | Baltic Porter (9C) |
2020 | June | Blonde Ale / American Pale Ale | 18A / 18B | Mark Quade | Altbier (7B) |
2020 | February | Lambic | Mark Quade | Weizenbock (10C) | |
2019 | November | English Barleywine / American Barleywine | 17D / 22C | Mark Quade | American Barleywine (22C) |
2019 | October | Märzen | 26A | Wild Bill Lehfield | Trappist Single Ale (26A) |
2019 | August | Extract Challenge (>51%) | open | Wild Bill Lehfield | Extract Saison (25B) |
2019 | June | Low Gravity Callenge (<5% ABV) | open | John Fulton | Ordinary Bitter (11A) |
2019 | April | American IPA / Specialty IPA | 21A / 21B | Jeff Spirko | Rye IPA (21B) |
2019 | February | Saison | 25B | Wild Bill Lehfield | Saison "D" |
bottom of page